loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HCL Technologies Oct 31, 2024 17.44 5.93 28.74
Equity-ITC Oct 31, 2024 16.51 5.61 23.51
Equity-Infosys Oct 31, 2024 16.29 5.54 22.67
Equity-Hind. Unilever Oct 31, 2024 14.86 5.05 11.90
Equity-TCS Oct 31, 2024 14.78 5.02 21.73
Equity-Asian Paints Oct 31, 2024 14.23 4.84 15.45
Equity-Coal India Oct 31, 2024 13.77 4.68 16.02
Equity-Britannia Inds. Oct 31, 2024 13.27 4.51 18.30
Equity-Nestle India Oct 31, 2024 12.86 4.37 10.14
Equity-Colgate-Palmoliv Oct 31, 2024 12.21 4.15 5.39
Equity-Bajaj Auto Oct 31, 2024 11.85 4.03 4.32
Equity-Tech Mahindra Oct 31, 2024 11.35 3.86 33.54
Equity-Bharat Electron Oct 31, 2024 10.81 3.67 30.84
Equity-Persistent Sys Oct 31, 2024 10.13 3.44 29.06
Equity-Divi`s Lab. Oct 31, 2024 9.80 3.33 41.66
Equity-Hind.Aeronautics Oct 31, 2024 9.10 3.09 25.78
Equity-LTIMindtree Oct 31, 2024 8.79 2.99 19.74
Equity-Hero Motocorp Oct 31, 2024 8.23 2.80 14.36
Equity-Marico Oct 31, 2024 7.89 2.68 20.50
Equity-HDFC AMC Oct 31, 2024 7.75 2.64 30.94
Equity-Page Industries Oct 31, 2024 7.69 2.61 31.75
Equity-Pidilite Inds. Oct 31, 2024 7.50 2.55 22.61
Equity-Oracle Fin.Serv. Oct 31, 2024 6.50 2.21 24.40
Equity-Havells India Oct 31, 2024 6.37 2.17 6.57
Equity-Dabur India Oct 31, 2024 5.76 1.96 13.09
Equity-I R C T C Oct 31, 2024 5.57 1.89 15.81
Equity-L&T Technology Oct 31, 2024 4.37 1.49 21.17
Equity-Berger Paints Oct 31, 2024 4.16 1.41 12.94
Equity-Indraprastha Gas Oct 31, 2024 3.91 1.33 -1.51
Equity-Sun TV Network Oct 31, 2024 2.75 0.93 18.22
Net CA & Others-Net CA & Others Oct 31, 2024 -2.29 -0.78 0.00